Brand Name: | Solarose |
Model Number: | 3600W |
MOQ: | 100 |
Bi-direction PCS fast charging, MPPT charging, EV charging, Ambient
light, Roller trolley ,Smart power, expansion, Smart battery expansion, RV output, Multi-standard AC output, customizable APP.
Product features: BidirectionPCS fastcharging, MPPT charging, EV charging, Ambient light, Roller trolley ,Smart power expansion,Smart battery expansion, RV output, Multi-standard AC output, customizable APP |
![]() |
![]() |
![]() |
![]() |
|
Item | F3600 | F3600 Pro | F3600 X | F3600 PX | |
Version | US/European/Japanese/Chinese standard, other countries and regions can be customized | ||||
Battery | Cell | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Capacity | 3072Wh | 3072Wh | 3072Wh | 3072Wh | |
AC Output | AC output | 3600W | 3600W | 3600W | 3600W |
DC Output | USB-A | 4*18W | 4*18W | 4*18W | 4*18W |
USB-C | 2*100W | 2*100W | 2*100W | 2*100W | |
RV output | 360W | 360W | 360W | 360W | |
DCoutput | 5521*2+cigar lighter | 5521*2+cigar lighter | 5521*2+cigar lighter | 5521*2+cigar lighter | |
AC Input | AC input | 1800W | 1800W | 1800W | 1800W |
EV charging | 1800W | 1800W | 1800W | 1800W | |
DC Input | Solar charging | 1500W | 1500W | 1500W | 1500W |
Car charging | 192W | 192W | 192W | 192W | |
Others |
Smart power expansion |
Not supported |
Support/ 2sets PPS+Smart power HUB, AC maxrated output240V 7200W |
Not supported |
Support/ 2sets PPS+Smart power HUB, AC maxrated output240V 7200W |
Smart battery expansion |
Not supported | Not supported |
Support/ PPS(1set)+Smart battery packs(1- 4sets),Max power 23.5KWh |
Support/ PPS(1set)+Smart battery packs(1- 4sets),Max power 23.5KWh |
|
Ambient light | 1W | 1W | 1W | 1W | |
Temperature | Charging temperature:32 to 104℉ (0 to 40℃) Discharging temperature:14 to 104℉ (-10 to 40℃) Storagetemp:-4 to 113℉ (-20 to 45℃) | ||||
N.W | 46kg | 46kg | 46kg | 46kg | |
Dimension | 563*372*423mm | 563*372*423mm | 563*372*423mm | 563*372*423mm |
Product feature: Smart battery expansion,MPPT charging, Roller trolley,USB, Car charger output |
![]() |
![]() |
|
Item | BF3600 | ||
Battery | Cell | LiFePO4 | |
Capacity | 4608Wh/5120Wh | ||
DC Output | USB-A | 18W | |
USB-C | 60W | ||
DC output | 5521*2+cigar lighter | ||
DC Input | Solar charging | 800W | |
Car charging | 192W | ||
Others | Temperature |
Charging temperature:32 to 104℉ (0 to 40℃) Discharging temperature:14 to 104℉ (-10 to 40℃) Storagetemp:-4 to 113℉ (-20 to 45℃) |
|
N.W | 49.3kg | ||
Dimension | 563*372*423mm |