| Brand Name: | Solarose |
| Model Number: | 2200W |
| MOQ: | 10 |
| Price: | Negotiable |
| Delivery Time: | 25 days |
| Payment Terms: | T/T, L/C |
Product description:
| Attribute | Specification |
|---|---|
| Battery Chemistry | LiFePO4 |
| Energy Capacity | 2400Wh |
| Inverter Type | Pure Sine Wave |
| Cooling Method | Forced Air Cooling |
| IP Rating | IP20 |
| Expansion Capability | Supports External Battery |
| APP Compatibility | Android iOS |
| Certifications | CE UL UN38.3 RCM |
Feature Advantages:
Long cycle LiFePO4 battery for commercial energy projects
2200VA rated AC output with high surge tolerance
Supports scalable energy storage via expansion battery
Wide PV input range for flexible solar integration
Multiple communication protocols for EMS integration
Stable pure sine wave output for sensitive equipment
Certified for global B2B energy storage markets
Designed for OEM and system integrator deployment
Product Details:
![]()
![]()
More Details:
![]()
![]()
![]()
![]()